E-type
E-type vessels | ||||||
1994 | Erasmusgracht | |||||
1995 | Edamgracht, Elandsgracht, Eurogracht | |||||
Class | ||||||
Classification | Lloyd's Register 100 A1 | |||||
Finnish/Swedish 1A | ||||||
Principal dimensions | ||||||
Length over all | 137,16 | m | ||||
Breadth moulded | 18,90 | m | ||||
Height hold as SID | 11,75 | m | ||||
Height lower hold as TWD | 3,19 or 6,35 or 8,85 | m* | ||||
Height tween deck as TWD | 7,85 or 4,70 or 2,20 | m* | ||||
* except where side tanks in hold 1+3 where lowest position not available | ||||||
Summer draft | 8,52 | m | ||||
GT | Abt. 8.448 | |||||
NT | Abt. 4.651 | |||||
Deadweight all told | Abt. 12.754 | mt | excl. TWD | |||
Abt. 12.324 | mt | incl. TWD | ||||
Floor space | ||||||
Tanktop | 1.280 | m² | ||||
Tween deck | 1.430 | m² | ||||
Weather deck | 1.617 | m² | ||||
Deck cranes | ||||||
Position | 3 x situated on starboard side | |||||
Tons/ reach | 60 mt SWL/ 16 m | |||||
40 mt SWL/ 24 m |