D-type
D-type vessels | ||||||
2008 | Dijksgracht | |||||
2009 | Damgracht, Danzigergracht, Deltagracht, Diamantgracht, Dolfijngracht, Donaugracht | |||||
2010 | Dynamogracht | |||||
Class | ||||||
Classification | Lloyd's Register 100 A1 | |||||
Finnish/Swedish 1A | ||||||
Open sailing notation | ||||||
Principal dimensions | ||||||
Length over all | 156,93 | m | ||||
Breadth moulded | 22,80 | m | ||||
Height hold as SID | 13,25 | m | ||||
Height lower hold as TWD | 3,25 or 6,46 or 9,60 | m* | ||||
Height tween deck as TWD | 9,00 or 5,79 or 2,65 | m* | ||||
* except where side tanks in hold 1 where highest position is not available. Aft hold 2 lowest. |
||||||
Summer draft | 10,25 | m | ||||
GT | Abt. 13.558 | |||||
NT | Abt. 5.981 | |||||
Deadweight all told | Abt. 18.143 | mt | excl. TWD | |||
Abt. 17.556 | mt | incl. TWD | ||||
Floor space | ||||||
Tanktop | 1.423 | m² | ||||
Tween deck | 1.790 | m² | ||||
Weather deck | 1.760 | m² | ||||
Deck cranes | ||||||
Position | 3 x situated on starboard side | |||||
Tons/ reach | 120 mt SWL/ 16 m | |||||
90 mt SWL/ 21 m | ||||||
55 mt SWL/ 30 m |