F-type
F-type vessels | ||||||
2010 | Florijngracht | |||||
2011 | Fagelgracht, Flevogracht, Floragracht | |||||
2012 | Fortunagracht**, Floretgracht** | |||||
** = different hold 1 configuration | ||||||
Class | ||||||
Classification | Lloyd's Register 100 A1 (Great Lakes fitted) | |||||
Finnish/Swedish 1A | ||||||
Principal dimensions | ||||||
Length over all | 136,64 | m | ||||
Breadth moulded | 18,90 | m | ||||
Height hold as SID | 11,75 | m | ||||
Height lower hold as TWD | 3,19 or 6,35 or 8,85 | m* | ||||
Height tween deck as TWD | 7,85 or 4,70 or 2,20 | m* | ||||
* except where side tanks in hold 1+3 where lowest position not available | ||||||
Summer draft | 8,53 | m | ||||
GT | Abt. 8.620 | |||||
NT | Abt. 4.398 | |||||
Deadweight all told | Abt. 12.500 | mt | excl. TWD | |||
Abt. 12.075 | mt | incl. TWD | ||||
Floor space | ||||||
Tanktop | 1.270 | m² | ||||
Tween deck | 1.419 | m² | ||||
Weather deck | 1.589 | m² | ||||
Deck cranes | ||||||
Position | 3 x situated on starboard side | |||||
Tons/ reach | 80 mt SWL/ 18 m | |||||
65 mt SWL/ 24 m |