H-type
H-type vessels | ||||||
2008 | Hudsongracht | |||||
2009 | Heemskerkgracht, Heerengracht, Houtmangracht, Humbergracht | |||||
Class | ||||||
Classification |
Bureau Veritas 100 A1** |
DNV GL 100 A5*** (Great Lakes fitted) *** |
||||
Finnish/Swedish 1A ** | GL Ice Class E3 *** | |||||
Open sailing notation | No | |||||
Principal dimensions | ||||||
Length over all | Abt. 138,5 | m | ||||
Breadth moulded | 21,00 | m | ||||
Height hold as SID | Hold1: 10,53 | m | ||||
Hold 2: 11:18 | m | |||||
Hold 3: 10,77 | m | |||||
Height lower hold as TWD | Hold 1: 5,43 | m | Hold 1: 5,38 m * | |||
Hold 2: 6,02 | m | Hold 2: 5,38 m * | ||||
Hold 3: 5,61 | m | Hold 3: 5,54 m * | ||||
Height tween deck as TWD | Hold 1: 4,48 | m | ||||
Hold 2: 4,38 | m | |||||
Hold 3: 4,38 | m | |||||
Summer draft | 8,00 | m | ||||
GT | Abt. 9.610 | |||||
NT | Abt. 4.260 | |||||
Deadweight all told | Abt. 12.750 | mt | excl. TWD | |||
Floor space | ||||||
Tanktop | 1.425 | m² | ||||
Tween deck | 1.432 | m² | ||||
Weather deck | 1.531 | m² | / 1.656 | |||
Deck cranes | ||||||
Position | 2 x situated on port side | |||||
Tons/ reach | 180 mt SWL/ 13 m combinable up to 360 mt |
150 mt SWL/16 m |
||||
150 mt SWL/16 m 120 mt SWL/19 m 70 mt SWL/ 33 m |
||||||
*Hudsongracht / Humbergracht ** Heemskerkgracht |