M-type
M-type vessels | ||||||
2011 | Maasgracht, Marsgracht, Merwedegracht, Minervagracht | |||||
2012 | Molengracht, Muntgracht | |||||
Class | ||||||
Classification | Bureau Veritas100 A1 (Great Lakes fitted) | |||||
Finnish/Swedish 1A | ||||||
Open sailing notation | ||||||
Principal dimensions | ||||||
Length over all | 142,10 | m | ||||
Breadth moulded | 18,90 | m | ||||
Height hold as SID | 11,80 | m | ||||
Height lower hold as TWD | 3,36 or 6,40 or 8,36 | m* | ||||
Height tween deck as TWD | 7,75 or 4,70 or 2,75 | m* | ||||
* except where side tanks in hold 1 where lowest position is not available. | ||||||
Summer draft | 8.48/ 8.70 | m | ||||
GT | Abt. 9.524 | |||||
NT | Abt. 4.402 | |||||
Deadweight all told | Abt. 11.720/ 12.200 | mt | excl. TWD | |||
Abt. 11.300/ 11.780 | mt | incl. TWD | ||||
Floor space | ||||||
Tanktop | 1.242 | m² | ||||
Tween deck | 1.415 | m² | ||||
Weather deck | 1.596 | m² | ||||
Deck cranes | ||||||
Position | 3 x situated on starboard side | |||||
Tons/ reach | 80 mt SWL/ 18 m | |||||
65 mt SWL/ 22 m | ||||||
50 mt SWL/ 28 m |