P8-type
P8-tpe | ||||||
2009 | Parkgracht | |||||
2011 | Prinsengracht* | |||||
2012 | Pietersgracht | |||||
Class | ||||||
Classification | DNV GL X100 A5 Strenghtened for heavy cargoes |
|||||
Ice-Class | E3 | |||||
* | Bureau Veritas 100 A1 | |||||
Principal dimensions | ||||||
Length over all | 168,68 | m | ||||
Breadth extreme | 25,43 | m | ||||
Height Hold 1 | 14,20 | m | ||||
Height Hold 2 | 14,90 | m | ||||
Summer draft | 9,50 | m | ||||
GT | Abt. 17.634 | |||||
NT | Abt. 6.617 | |||||
Deadweight Summer | 20.100 | mt excl. TWD | ||||
Floor space | ||||||
Lower hold | Hold 1 281 | m² | /hold 2 1.332 m² | |||
Tween deck | Hold 1 281 | m² | /hold 2 1.458 m² | |||
Weather deck | 2.220 | m² | ||||
Deck cranes | ||||||
Position |
2 x 400 mt SWL situated on port side |
|||||
Tons/reach |
2 x 400 mt SWL / 18 m |
|||||
Bowthruster |
1 x 800 kW |