DP2 B-type
DP2 B-type | ||||||
2023 | Brouwersrgacht | |||||
Bloemgracht (under construction) | ||||||
Class | ||||||
Classification | Lloyd’s Register X100 A1, DP(AA) | |||||
Ice-Class | 1A Finnish/ Swedish | |||||
Special Purpose Ship | Yes | |||||
Open top sailing notation | Yes | |||||
Fitted for carriage of dangerous goods of all IMO classes | ||||||
Fitted for carriage of INF2 cargo | ||||||
Fitted for trading Australia | ||||||
Accomodation | ||||||
Up to 60 persons (including ship’s crew) | ||||||
Client and/or project personnel in mutual agreement | ||||||
Principal dimensions | ||||||
Length over all | 141,30 m | |||||
Breadth moulded | 24,91 m | |||||
Panama | Suez | |||||
GT | Abt. 14.498 | 14.498 | 16.115,4 | |||
NT | Abt. 5.179 | 12.159 | 13.430,09 | |||
Deadweight all told | 12.332 mt | Draft 8.20 m | ||||
Deadweight SPS dual hold | open top - 10.226 mt | Draft 7.50 m | ||||
Deadweight closed top | 14.517 mt | Draft 8.92 m | ||||
Cargo hold capacity | ||||||
Grain = bale | 18,884 m3 | |||||
Propulsion- & Power generation system | ||||||
Main engine | 9L32 5220 kW | |||||
Auxiliary generators | 4 x 2.000 kW | |||||
Bowthrusters | 2 x 1.950 kW | |||||
Sternthrusters | 2 x 1.100 kW | |||||
Retractable thruster | 2 x 1.800 kW | |||||
DP capabilities | ||||||
BFT 6 (Vw: 27 kn / Vc: 1,5 kn / HS: 3,1 m / TP 8,5 sec) | ||||||
20% dynamic factor, single failure | ||||||
Closed ring | ||||||
HiPAP ready | ||||||
Floor space | Strength | Area | Dimensions | |||
Tank top | 20 mt / m2 | 1.450 m2 | 82,3 x 17,8 m | |||
Tween deck | 5 mt / m2 | 1.575 m2 | 89,2 x 17,8 m | |||
Weather deck | 4 mt / m2 | 2.875 m2 | 121 x 24,8 m | |||
Container capacity | ||||||
Total 941 TEU | ||||||
Pipe handling system | ||||||
BFT 6 | ||||||
1.000 joints / day | ||||||
SWL 135 mt | ||||||
Removable | ||||||
Deck cranes | ||||||
Position | 2 x portside | |||||
Tons/reach | 500 mt SWL / 16.5 m | |||||
300 mt SWL / 27 m | ||||||
141 mt SWL / 37 m | ||||||
Tugger wiches (constant tention and manual mode) 16 mt |