| P8-Type | |
| 2009 | Parkgracht* |
| 2011 | Prinsengracht** |
| 2012 | Pietersgracht* |
| Class | ||
|
Classification |
DNV GL X100 A5* |
Bureau Veritas 100 A1** |
| Ice-Class | E3 | |
| Open top sailing | On request | |
| Principal dimensions | ||
| Length over all | 168.68 | m |
| Breadth extreme | 25.43 | m |
| Height Hold 1 | 14.20 | m |
| Height Hold 2 | 14.90 | m |
| Summer draft | 9.50 | m |
| GT | Abt. 17,634 | |
| NT | Abt. 6,617 | |
| Deadweight Summer | 20.,100 | mt excl. TWD |
| Floorspace | |||
| Lower hold | Hold 1 | 281 | m2 |
| Hold 2 | 1,332 | m2 | |
| Tween deck | Hold 1 | 281 | m2 |
| Hold 2 | 1,458 | m2 | |
| Weather deck | 2,220 | m2 | |
| Deck cranes | |
| Position | 2 x 400 mt SWL situated on port side Combinable 800 mt SWL 180 mt SWL situated on starboard side Parkgracht 120 mt SWL situated on starboard side |
| Tons / reach | 2 x 400 mt SWL / 18 m 2 x 325 mt SWL / 22 m 2 x 240 mt SWL / 30 m 1 x 180 mt SWL / 13 m 1 x 120 mt SWL / 16 m* |
| Bowthruster | 1 x 800 kW |